Gender Violence Helplines
Gender Violence Helpline on 0800-150-150
| NICRO | 0514476678 |
| POWA National Office | 011 642 4345 / 083 765 1235 |
| Rape Crisis Centre (Brakpan) | 011 740 5500 |
| WAWA- Eldorado Park | 011 945 5531 |
| Victim Empowerment Services (Krugersdorp) | 011951 1023 |
| Non Statutory Social Work (Alexandra | 011 443 7875 |
| FAMSA National Office | 011 975 7107 |
SA National Council for Child Welfare
- National Office (011) 339-5741
National Network on Violence against Women
| National Office | 012 348 1231/3 |
| Gauteng | 011 834 8361 |
| Free State | 083 637 0212 /051 448 7799 – |
| KwaZulu Natal | 031301 9215/ 031 304 6928 / 083 637 0202 |
| Mpumalanga | 013 947 2380 |
| Western Cape | 021461 5607 / 044 382 4458 |
| Northern Cape | 053 831 4856 |
| Limpopo | 083 637 0210 |
| North West | 018 632 3401 |
| Eastern Cape | 046 622 8091/041)57 3288/ 043 743 9206 |
| Northern Cape | 053 831 4856 |
Places of Safety (Shelters)
| Durban | 031 262 5231 |
| Butterworth | 047 4910122 |
| Port Elizabeth | 041 373 4317 |
| Rustenburg | 014 592 9280 |
| Gauteng | 011 242 3000 |
| Thlabane | 014 597 4138 |
| Saulsville | 012 375 8845 |
| Lenasia | 011 854 5804 |
| Vaal Triangle | 016 428 1640 |